
Team | GP | W | L | OTL | T | PTS |
---|---|---|---|---|---|---|
Barons | 0 | 0 | 0 | 0 | 0 | 0 |
Bombers | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Ice | 0 | 0 | 0 | 0 | 0 | 0 |
IcePak | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Hitmen | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
The Gulls | 0 | 0 | 0 | 0 | 0 | 0 |
The Novas | 0 | 0 | 0 | 0 | 0 | 0 |
The Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Truro Bearcats | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
Whalers | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | ||||||
Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Moose | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | ||||||
Attack | 0 | 0 | 0 | 0 | 0 | 0 |
Express | 0 | 0 | 0 | 0 | 0 | 0 |
Matrix | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | T | PTS |
---|---|---|---|---|---|---|
Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown | 0 | 0 | 0 | 0 | 0 | 0 |
Growlers | 0 | 0 | 0 | 0 | 0 | 0 |
Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 | 0 |
Impact | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders U18 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Macs U18 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs U18 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay | 0 | 0 | 0 | 0 | 0 | 0 |
Rush U18 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John | 0 | 0 | 0 | 0 | 0 | 0 |
Steele U18 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 NS Selects | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildcats U18 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfpack U18 | 0 | 0 | 0 | 0 | 0 | 0 |
August 2022 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |