1st Period | - | ||
---|---|---|---|
12:23 | ![]() | (91) Graham Pittman (8) Adam Byrne | 0-1 |
2nd Period | - | ||
---|---|---|---|
05:45 | ![]() | (65) Reed Hamlyn (4) Quinn Price, (88) Kaiden Hillier | 0-2 |
12:58 | ![]() | (25) Rilan Swain (19) Owen Dyke | 1-2 |
3rd Period | - | ||
---|---|---|---|
01:48 | ![]() | (10) Ryder Thompson (8) Adam Byrne | 1-3 |
09:59 | ![]() | (21) Cooper Roberts (Power Play) (6) Jaxon Ingram | 1-4 |
12:10 | ![]() | (7) Ashton Hierlihy (Power Play) | 2-4 |
1st Period | - | ||
---|---|---|---|
14:44 | ![]() | (88) Kaiden Hillier (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
15:23 | ![]() | (29) Fisher Dalley (4 mins) Hit to the Head | 0-6 |
15:23 | ![]() | (19) Owen Dyke (2 mins) Roughing - Minor | 2-6 |
3rd Period | - | ||
---|---|---|---|
08:50 | ![]() | (27) Jordan Parsons (2 mins) Interference | 4-6 |
10:38 | ![]() | (88) Kaiden Hillier (2 mins) Boarding - Minor | 4-8 |
16:34 | ![]() | (7) Landon Gale (2 mins) Cross Checking - Minor | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Ashton Hierlihy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Rilan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jayden Lynch | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Samuel Pitcher | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U15 Ice | 1 of 4 |
Central AAA U15 IcePak | 1 of 1 |