1st Period | - | ||
---|---|---|---|
10:36 | ![]() | Rylan Tilley | 1-0 |
12:11 | ![]() | Reed Chafe J.D. Trainor | 2-0 |
16:29 | ![]() | Reed Chafe | 3-0 |
19:05 | ![]() | (6) Jaxon Ingram (Power Play) | 3-1 |
19:38 | ![]() | (8) Adam Byrne (16) Kaegan Hounsell | 3-2 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
00:35 | ![]() | (9) Jack Sullivan | 3-3 |
02:58 | ![]() | Cameron Haye (Power Play) | 4-3 |
10:26 | ![]() | Brandon Philpott (Power Play) Nathan Crane, Max Sheppard | 5-3 |
11:55 | ![]() | Declan Flynn | 6-3 |
13:17 | ![]() | Nathan Crane Max Sheppard, Brandon Philpott | 7-3 |
13:56 | ![]() | Nathan Crane Reed Chafe | 8-3 |
16:04 | ![]() | Rylan Tilley (Power Play) | 9-3 |
17:03 | ![]() | Nathan Pilgrim J.D. Trainor, Taitt Dobbin | 10-3 |
18:42 | ![]() | (16) Kaegan Hounsell (8) Adam Byrne, (91) Graham Pittman | 10-4 |
1st Period | - | ||
---|---|---|---|
18:06 | ![]() | Nathan Crane (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
08:21 | ![]() | J.D. Trainor (2 mins) Charging - Minor | 4-0 |
08:38 | ![]() | (29) Fisher Dalley (4 mins) Hit to the Head | 4-4 |
08:38 | ![]() | Cameron Haye (2 mins) Roughing - Minor | 6-4 |
13:41 | ![]() | Anthony Simmonds (2 mins) Hooking | 8-4 |
3rd Period | - | ||
---|---|---|---|
00:35 | ![]() | Nathan Crane (2 mins) Boarding - Minor | 10-4 |
01:14 | ![]() | (19) Anthony Hurley (2 mins) Holding | 10-6 |
05:00 | ![]() | (6) Jaxon Ingram (4 mins) Hit to the Head | 10-10 |
05:00 | ![]() | Zachary Earle (4 mins) Hit to the Head | 14-10 |
05:15 | ![]() | J.D. Trainor (2 mins) Slashing - Minor | 16-10 |
09:26 | ![]() | (29) Fisher Dalley (2 mins) Tripping | 16-12 |
15:58 | ![]() | (19) Anthony Hurley (4 mins) Hit to the Head | 16-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Adam Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kaegan Hounsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(9) Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Fisher Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nathan Crane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Reed Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rylan Tilley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Philpott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J.D. Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Max Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Haye | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Declan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 10 | -10 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Tyler Combden | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 3 of 4 |
Central AAA U15 IcePak | 1 of 5 |