Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 9 | 7 | 1 | 0 | 1 | 506 | 265 | 241 | 24 | 2.846 | 0.909 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 17 | 7 | 5 | 0 | 5 | 1050 | 526 | 477 | 49 | 2.800 | 0.907 | 0 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 3 | 3 | 0 | 0 | 356 | 183 | 165 | 18 | 3.034 | 0.902 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 8th, 2024 2024-11-08 | @ Kings | W (6-3) | 60 | 17 | 14 | 3 | 3.000 | 0.824 |
Saturday, October 26th, 2024 2024-10-26 | vs Growlers | W (4-3) | 61 | 25 | 22 | 3 | 2.940 | 0.880 |
Friday, October 25th, 2024 2024-10-25 | vs Osprey | W (6-0) | 20 | 17 | 17 | 0 | 0.000 | 1.000 |
Sunday, October 20th, 2024 2024-10-20 | @ Growlers | L (4-3) | 65 | 49 | 46 | 3 | 2.769 | 0.939 |
Saturday, October 5th, 2024 2024-10-05 | @ Blizzard | W (4-2) | 60 | 25 | 22 | 3 | 3.000 | 0.880 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Impact vs Osprey | Danny Cleary Community Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Impact vs Osprey | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 05:00pm |
Impact vs Osprey | Danny Cleary Community Centre | Sunday, December 1st 2024-12-01 | 10:00am |
Blizzard vs Impact | Windsor Stadium | Friday, December 13th 2024-12-13 | 07:00pm |
Blizzard vs Impact | Windsor Stadium | Saturday, December 14th 2024-12-14 | 07:00pm |