Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Blizzard | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Blizzard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 IceJam | Blizzard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Kensington | L (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Rush | L (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Mustangs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Steele | T (1-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |