Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Steele | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Steele | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Steele | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Steele | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Flyers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Northern | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Hunters | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Hounds | W (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1777 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |