Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Wildcats | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Wildcats | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 IceJam | Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Macs | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Steele | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1732 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Growlers | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Fredericton | W (5-3) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1711 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Islanders | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |