Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Weeks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 (Playoffs) IceJam | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | IceJam U15 IceJam | Bearcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Rush | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1734 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Flyers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Blizzard | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Saint John | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1713 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | vs Mustangs | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |