Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kensington | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Kensington | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Kensington | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Blizzard | W (7-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Northern | W (4-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1710 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Growlers | W (3-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Rush | W (11-1) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |