Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Fredericton | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
2023 | IceJam U18 (Playoffs) IceJam | Fredericton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Fredericton | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Fredericton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Mustangs | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1731 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Wildcats | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Rush | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Wildcats | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1729 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Islanders | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |