Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kensington | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Kensington | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Kensington | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Blizzard | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Northern | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Growlers | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Rush | W (11-1) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |