Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Thunder | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
2023 | IceJam U16 (Playoffs) IceJam | Thunder | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 IceJam | Thunder | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
2022 | IceJam U16 (Playoffs) IceJam | Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Armada | L (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Dukes | W (4-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3081 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Highlanders | W (4-2) | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1778 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Thunderbirds | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Buccaneers | W (3-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |