Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Wildcats | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
2023 | IceJam U16 (Playoffs) IceJam | Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U16 IceJam | Wildcats | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 (Playoffs) IceJam | Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Kings | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1781 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Osprey | W (10-1) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Rebels | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Armada | W (4-2) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1783 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |