Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Macs | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | IceJam U18 (Playoffs) IceJam | Macs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2022 | IceJam U18 IceJam | Macs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Wildcats | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Rush | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Weeks | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1730 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Northern | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1710 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Flyers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |