Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Thunderbirds | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
2023 | IceJam U16 (Playoffs) IceJam | Thunderbirds | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 IceJam | Thunderbirds | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 (Playoffs) IceJam | Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Kings | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Voyageurs | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2029 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Buccaneers | W (4-2) | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1782 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Thunder | W (2-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Highlanders | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1778 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |