Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Bearcats | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
2022 | IceJam U15 (Playoffs) IceJam | Bearcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 15th, 2023 2023-01-15 | vs Eastern Thunder | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 968 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | @ The Gulls | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1759 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs IcePak | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 969 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Matrix | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1795 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Rangers | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1765 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |