Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Kings | 2 | 1 | 1 | 0 | 0 | 100 | 22 | 19 | 3 | 1.800 | 0.864 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Kings | 2 | 1 | 1 | 0 | 0 | 100 | 4 | 2.400 | 2 | |||
2022 | IceJam U15 IceJam | Kings | 1 | 0 | 0 | 1 | 0 | 50 | 2 | 2.400 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Bearcats | L (3-2) | 50 | 3 | 3.600 | |||
Saturday, January 13th, 2024 2024-01-13 | @ Bulls | W (3-1) | 50 | 1 | 1.200 | |||
Friday, January 12th, 2024 2024-01-12 | @ Cougars | L (3-1) | 50 | 22 | 19 | 3 | 3.600 | 0.864 |
Wednesday, January 10th, 2024 2024-01-10 | vs Hurricanes | W (7-0) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |