Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 23 | 9 | 10 | 1 | 0 | 1204 | 781 | 677 | 104 | 5.183 | 0.867 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 23 | 9 | 10 | 1 | 0 | 1204 | 781 | 677 | 104 | 5.183 | 0.867 | 2 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 15 | 5 | 7 | 1 | 0 | 828 | 493 | 412 | 81 | 5.870 | 0.836 | 0 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 15 | 5 | 7 | 1 | 0 | 828 | 493 | 412 | 81 | 5.870 | 0.836 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | @ Bulls | W (4-3) | 60 | 47 | 44 | 3 | 2.990 | 0.936 |
Sunday, March 17th, 2024 2024-03-17 | vs Moose | W (4-3) | 63 | 33 | 30 | 3 | 2.841 | 0.909 |
Saturday, March 9th, 2024 2024-03-09 | vs Flyers | L (9-3) | 60 | 54 | 45 | 9 | 9.000 | 0.833 |
Sunday, March 3rd, 2024 2024-03-03 | @ Sharks | W (8-3) | 60 | 37 | 34 | 3 | 3.000 | 0.919 |
Friday, February 23rd, 2024 2024-02-23 | @ Hawks | L (8-2) | 60 | 35 | 27 | 8 | 8.000 | 0.771 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hunters U18 vs Saint John | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 05:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |
Saint John vs Weeks U18 | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 11:30am |