Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Janes, Ryan | 1 | G | 6'3 | 210 | L | 2009 | New Glasgow |
Jewer, Ethan | 2 | For | 5'9 | 160 | R | 2008 | Halifax |
Alexander, Benjamin (AP) | 3 | D | 5'5 | 145 | L | 2009 | Dartmouth |
Williams, Zachary | 4 | D | 6'1 | 180 | L | 2008 | Cole Harbour |
Olmstead, Zach | 5 | D | 5'8 | 146 | L | 2009 | Bedford |
Carew, Jonah | 6 | D | 5'10 | 155 | R | 2009 | Dartmouth |
Tobin, Vander | 7 | For | 5'7 | 148 | L | 2009 | Dartmouth |
Ren, Evan | 8 | For | 6'0 | 145 | R | 2009 | Dartmouth |
Lynk, Oliver | 9 | D | 5'10 | 160 | L | 2009 | Dartmouth |
Lebel, Samuel | 10 | For | 5'8 | 135 | L | 2009 | Waverley |
Beach, Gregor | 11 | For | 6'1 | 175 | L | 2008 | Dartmouth |
Seebold, Maddox | 12 | D | 5'9 | 135 | L | 2009 | Dartmouth |
Gauthier, Hunter | 13 | For | 6'1 | 165 | Left | 2008 | Dartmouth |
Barrett, Landen | 15 | For | 6'1 | 170 | L | 2008 | West Porters Lake |
Watt, Sydney | 16 | D | 5'7 | 135 | L | 2009 | Dartmouth |
Mitchell, Maverick | 17 | For | 6'4 | 190 | L | 2008 | Westphal |
MacKeigan, Cayden | 18 | For | 6'2 | 185 | R | 2008 | Dartmouth |
Sparkes, Owen | 19 | For | 5'9 | 150 | Right | 2009 | Dartmouth, |
Tobin, Madoc | 21 | For | 6'1 | 185 | L | 2008 | Dartmouth |
Naugler, Jake | 22 | For | 5'9 | 150 | L | 2009 | Cole Harbour |
Morris, Ryan (AP) | 26 | For | 5'4 | 122 | L | 2009 | Lawrencetown |
Stewart, Jordan (AP) | 27 | D | 6'0 | 170 | L | 2009 | Dartmouth |
Richards, Shawn (AP) | 30 | G | 5'9 | 135 | R | 2008 | Eastern Passage |
Wallace, Loghan | 31 | G | 6'0 | 145 | L | 2008 | Fall River |
Team Staff
Head Coach | Mitchell Hamilton |
General Manager | Paul Hollingsworth |
Assistant Coach | Hayden Welburn |
Assistant Coach | Kevin Furze |
Assistant Coach | Mason Denike |
Assistant Coach | Dawson Hollingsworth |
Assistant Coach | Shaun Richardson |
Trainer | Ellen Oldfield |