1st Period | - | ||
---|---|---|---|
10:47 | ![]() | (8) Taitt Dobbin | 1-0 |
11:08 | ![]() | (13) Jack Davis (8) Taitt Dobbin, (7) Rylan Tilley | 2-0 |
14:18 | ![]() | (13) Jack Davis (6) Brandon Philpott, (19) Reed Chafe | 3-0 |
14:25 | ![]() | (21) J.D. Trainor | 4-0 |
14:32 | ![]() | (21) J.D. Trainor (8) Taitt Dobbin | 5-0 |
17:54 | ![]() | (19) Anthony Hurley | 5-1 |
2nd Period | - | ||
---|---|---|---|
05:38 | ![]() | (13) Jack Davis (6) Brandon Philpott, (9) Cameron Haye | 6-1 |
12:41 | ![]() | (4) Anthony Simmonds (Power Play) (7) Rylan Tilley | 7-1 |
13:24 | ![]() | (14) Cameron Spurrell (Power Play) (15) Zachary Earle | 8-1 |
17:59 | ![]() | (19) Reed Chafe (6) Brandon Philpott | 9-1 |
3rd Period | - | ||
---|---|---|---|
05:38 | ![]() | (2) Max Sheppard (9) Cameron Haye | 10-1 |
11:10 | ![]() | (19) Reed Chafe (6) Brandon Philpott | 11-1 |
18:12 | ![]() | (21) J.D. Trainor (6) Brandon Philpott | 12-1 |
1st Period | - | ||
---|---|---|---|
07:50 | ![]() | (29) Fisher Dalley (2 mins) Cross Checking - Minor | 0-2 |
11:51 | ![]() | (74) Nicholas Dawe (2 mins) Tripping | 0-4 |
17:42 | ![]() | (77) Parker Ellis (10 mins) Misconduct | 0-14 |
2nd Period | - | ||
---|---|---|---|
09:56 | ![]() | (16) Declan Flynn (2 mins) Cross Checking - Minor | 2-14 |
12:20 | ![]() | (6) Jaxon Ingram (4 mins) Hit to the Head | 2-18 |
18:23 | ![]() | (91) Graham Pittman (2 mins) Hit to the Head | 2-20 |
3rd Period | - | ||
---|---|---|---|
11:35 | ![]() | (15) Zachary Earle (2 mins) Hooking | 4-20 |
15:46 | ![]() | (19) Reed Chafe (2 mins) Hooking | 6-20 |
19:44 | ![]() | (2) Max Sheppard (2 mins) Hit to the Head | 8-20 |
19:44 | ![]() | (8) Adam Byrne (2 mins) Hit to the Head | 8-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Anthony Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Fisher Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Brandon Philpott | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) J.D. Trainor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Taitt Dobbin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Haye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan Tilley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Max Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Anthony Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Cameron Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Katie Hurley | 0 | 7 | -7 | 40:00 | 0 | |
(1) Jayden Lynch | 0 | 5 | -5 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aiden Edwards | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 2 of 4 |
Central AAA U15 IcePak | 0 of 3 |