1st Period | FUN-SJK | ||
---|---|---|---|
07:27 | ![]() | (18) William Singer (Power Play) (11) Brady Croft | 1-0 |
10:34 | ![]() | (18) William Singer (91) Scott MacDonald, (55) Jacob McClellan | 2-0 |
14:48 | ![]() | (11) Ryan Dickie (5) Liam Kilpatrick | 2-1 |
2nd Period | FUN-SJK | ||
---|---|---|---|
[No Scoring] |
3rd Period | FUN-SJK | ||
---|---|---|---|
12:05 | ![]() | (24) Chris Jorden (9) Sam Maddison, (66) Wyatt Spence | 3-1 |
1st Period | FUN-SJK | ||
---|---|---|---|
05:12 | ![]() | (27) Chaz Lockhart (2 mins) Hit to the Head | 2-0 |
07:27 | ![]() | (19) Noah Ouellette (2 mins) Slashing - Minor | 2-2 |
2nd Period | FUN-SJK |
---|
3rd Period | FUN-SJK | ||
---|---|---|---|
00:52 | ![]() | (18) Alex Culligan (2 mins) Hooking | 2-4 |
01:52 | ![]() | (18) William Singer (2 mins) Interference | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) William Singer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 0 | 3 | -3 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Caleb Oulton | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 0 | 0 | 0 | 0 | 0 |
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 2 |
Saint John Knights | 0 of 2 |