1st Period | THU-SJK | ||
---|---|---|---|
00:14 | ![]() | (27) Olivier Leblanc (25) Nathan Breau | 1-0 |
2nd Period | THU-SJK | ||
---|---|---|---|
05:16 | ![]() | (19) Noah Ouellette (15) Koen Cooper | 1-1 |
3rd Period | THU-SJK | ||
---|---|---|---|
19:23 | ![]() | (6) Evan Gregory (Power Play) (4) Carter Bellamy, (19) Noah Ouellette | 1-2 |
19:46 | ![]() | (11) Lucas Melanson (3) Tristan Richard, (27) Olivier Leblanc | 2-2 |
OT | THU-SJK | ||
---|---|---|---|
00:30 | ![]() | (2) Nate Driscoll (4) Jacob Ferron, (27) Olivier Leblanc | 3-2 |
1st Period | THU-SJK |
---|
2nd Period | THU-SJK | ||
---|---|---|---|
02:19 | ![]() | (9) Travis Lindsay (2 mins) Hit to the Head | 0-2 |
3rd Period | THU-SJK | ||
---|---|---|---|
03:26 | ![]() | (8) Gregor Head (2 mins) Hit to the Head | 0-4 |
06:24 | ![]() | (2) Nate Driscoll (2 mins) Hit to the Head | 2-4 |
08:23 | ![]() | (12) Lucas Price (2 mins) Tripping | 2-6 |
13:28 | ![]() | (16) Chase McKinnon (2 mins) Roughing - Minor | 2-8 |
16:04 | ![]() | (8) Zachary Guitard (2 mins) Hooking | 4-8 |
18:54 | ![]() | (27) Olivier Leblanc (2 mins) Hooking | 6-8 |
OT | THU-SJK |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Olivier Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Nate Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(11) Lucas Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 24 | 3 | 21 | 0.875 | 50:30 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 26 | 2 | 24 | 0.923 | 50:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 8 | 7 | 10 | 1 | 26 |
Moncton Thunderbirds | 3 | 9 | 11 | 1 | 24 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 4 |
Saint John Knights | 1 of 3 |