1st Period | ARM-ADM | ||
---|---|---|---|
14:04 | ![]() | (23) Jaxson Prior (12) Thomas Panopalis, (63) Brody Hilton-King | 1-0 |
2nd Period | ARM-ADM | ||
---|---|---|---|
00:46 | ![]() | (20) Owen Hickey (Power Play) (17) Marcus Tench, (9) Braedy Kirton | 1-1 |
3rd Period | ARM-ADM | ||
---|---|---|---|
04:39 | ![]() | (2) Samuel Cowan (22) Rylan Millett, (7) Spencer Mathers | 2-1 |
07:22 | ![]() | (22) Rylan Millett (Short Handed) (2) Samuel Cowan | 3-1 |
19:46 | ![]() | (22) Rylan Millett (Empty Net) (23) Jaxson Prior, (7) Spencer Mathers | 4-1 |
1st Period | ARM-ADM | ||
---|---|---|---|
01:11 | ![]() | (7) Jesse Gillis (2 mins) Tripping | 0-2 |
02:51 | ![]() | (14) Chris Brill (2 mins) Tripping | 2-2 |
04:50 | ![]() | (21) Nolan MacKay (2 mins) Interference | 2-4 |
14:08 | ![]() | (63) Brody Hilton-King (2 mins) Tripping | 4-4 |
2nd Period | ARM-ADM | ||
---|---|---|---|
12:51 | ![]() | (20) Owen Hickey (2 mins) Kneeing - Minor | 4-6 |
3rd Period | ARM-ADM | ||
---|---|---|---|
05:54 | ![]() | (7) Spencer Mathers (2 mins) Interference | 6-6 |
14:14 | ![]() | (63) Brody Hilton-King (2 mins) Boarding - Minor | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Owen Hickey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Rylan Millett | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
(2) Samuel Cowan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 0 | 3 | -3 | 0.000 | 48:11 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Basin Armada | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 3 |
Martello Buccaneers | 1 of 4 |