1st Period | THU-CAB | ||
---|---|---|---|
10:11 | ![]() | (17) Sébastien Leblanc (8) Zachary Guitard, (20) Patrick Bourgeois | 1-0 |
2nd Period | THU-CAB | ||
---|---|---|---|
02:30 | ![]() | (9) Maximus Augustine (3) Tristan Richard, (8) Zachary Guitard | 2-0 |
13:33 | ![]() | (9) Maximus Augustine (27) Olivier Leblanc, (12) Hugo Melanson | 3-0 |
3rd Period | THU-CAB | ||
---|---|---|---|
18:48 | ![]() | (19) Gavyn MacLellan (44) Jayden Cameron, (9) Tyson Macneil | 3-1 |
1st Period | THU-CAB | ||
---|---|---|---|
01:15 | ![]() | (27) Landon Webb (2 mins) Slashing - Minor | 0-2 |
2nd Period | THU-CAB | ||
---|---|---|---|
07:15 | ![]() | (2) Nate Driscoll (4 mins) Hit to the Head | 4-2 |
08:33 | ![]() | (84) Cam Maclean (2 mins) Slashing - Minor | 4-4 |
11:11 | ![]() | (20) Patrick Bourgeois (2 mins) Holding | 6-4 |
14:50 | ![]() | (19) Colin Saulnier (2 mins) Charging - Minor | 8-4 |
3rd Period | THU-CAB | ||
---|---|---|---|
04:52 | ![]() | (22) Miguel Cormier (2 mins) Boarding - Minor | 10-4 |
09:52 | ![]() | (55) Charlie Gillis (2 mins) Holding | 10-6 |
12:51 | ![]() | (17) Sébastien Leblanc (2 mins) Cross Checking - Minor | 12-6 |
13:18 | ![]() | (19) Gavyn MacLellan (2 mins) Hit to the Head | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Gavyn MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Tyson Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Maximus Augustine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 4 |
Cabot Highlanders | 0 of 5 |