Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Novas | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Novas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | IceJam U15 IceJam | Hurricanes | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2017 | IceJam U15 (Playoffs) IceJam | Hurricanes | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
2016 | IceJam U15 IceJam | Hurricanes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Bombers | L (4-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1767 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Express | W (5-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Rivermen | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Whalers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1768 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |