Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 25 | 11 | 12 | 0 | 0 | 1510 | 944 | 849 | 95 | 3.775 | 0.899 | 4 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 2 | 0 | 2 | 0 | 0 | 140 | 71 | 59 | 12 | 5.143 | 0.831 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Wildcats | L (6-4) | 70 | 28 | 22 | 6 | 5.143 | 0.786 |
Sunday, February 25th, 2024 2024-02-25 | @ Wildcats | L (6-2) | 70 | 43 | 37 | 6 | 5.143 | 0.860 |
Monday, February 19th, 2024 2024-02-19 | vs Islanders | W (3-1) | 60 | 27 | 26 | 1 | 1.000 | 0.963 |
Sunday, February 18th, 2024 2024-02-18 | vs Wildcats | L (4-3) | 65 | 44 | 41 | 3 | 2.769 | 0.932 |
Saturday, February 17th, 2024 2024-02-17 | vs Wildcats | W (6-5) | 60 | 47 | 42 | 5 | 4.944 | 0.894 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |