Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 19 | 10 | 7 | 0 | 0 | 1031 | 593 | 529 | 64 | 3.725 | 0.892 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 3 | 1 | 2 | 0 | 0 | 189 | 88 | 79 | 9 | 2.857 | 0.898 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Islanders | L (7-3) | 60 | 24 | 17 | 7 | 7.000 | 0.708 |
Friday, March 1st, 2024 2024-03-01 | @ Islanders | W (4-0) | 70 | 37 | 37 | 0 | 0.000 | 1.000 |
Sunday, February 25th, 2024 2024-02-25 | vs Islanders | L (3-1) | 58 | 27 | 25 | 2 | 2.051 | 0.926 |
Wednesday, February 14th, 2024 2024-02-14 | vs Mustangs | W (6-5) | 63 | 37 | 32 | 5 | 4.726 | 0.865 |
Wednesday, February 7th, 2024 2024-02-07 | @ Macs | L (7-5) | 58 | 51 | 45 | 6 | 6.149 | 0.882 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |