Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Kings | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Kings | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
2022 | IceJam U15 IceJam | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Voyageurs | W (3-1) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1747 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bearcats | L (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Cougars | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1770 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs IcePak | W (9-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Hurricanes | W (7-0) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1762 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |