Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Caps | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Caps | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Rage | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Hitmen | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Thunder | W (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 968 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Warriors | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Wildcats | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1764 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |