Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 16 | 7 | 9 | 0 | 0 | 960 | 540 | 481 | 59 | 3.688 | 0.891 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 16 | 7 | 9 | 0 | 0 | 960 | 540 | 481 | 59 | 3.688 | 0.891 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | vs Flyers | L (6-4) | 60 | 48 | 42 | 6 | 6.000 | 0.875 |
Sunday, March 17th, 2024 2024-03-17 | @ Kings | L (4-3) | 63 | 46 | 42 | 4 | 3.788 | 0.913 |
Saturday, March 16th, 2024 2024-03-16 | @ Sharks | W (7-0) | 60 | 28 | 28 | 0 | 0.000 | 1.000 |
Saturday, March 2nd, 2024 2024-03-02 | @ Flyers | L (5-1) | 60 | 5 | 5.000 | |||
Saturday, February 17th, 2024 2024-02-17 | @ Flyers | L (5-3) | 60 | 35 | 30 | 5 | 5.000 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |