Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Northern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Saint John | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Steele | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kensington | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Macs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Islanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |