Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Weeks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hounds | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1777 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Macs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Knights | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Saint John | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1713 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Steele | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |