Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Hunters | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 IceJam | Steele | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U18 (Playoffs) IceJam | Steele | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Steele | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Growlers | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Saint John | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Hounds | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1777 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |