Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Kings | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U15 IceJam | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Bulls | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1747 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bearcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Cougars | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1770 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs IcePak | W (9-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Hurricanes | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1762 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
PEI FU16 vs HNB FU16 | Superior Propane Centre (C) | Saturday, October 12th 2024-10-12 | 07:00pm |
Team NL U16 Female vs HNB FU16 | Superior Propane Centre (D) | Saturday, October 12th 2024-10-12 | 11:45am |
PEI FU16 vs HNB FU16 | Superior Propane Centre (B) | Sunday, October 13th 2024-10-13 | 11:30am |