Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Hawks | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
2022 | IceJam U15 IceJam | Hawks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Hitmen | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Thunder | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Rangers | W (4-1) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1765 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bombers | W (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1767 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Rage | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Steele U18 | Pictou County Wellness Centre (Main) | Friday, October 18th 2024-10-18 | 07:00pm |
Mustangs U18 vs Moncton Flyers | Pictou County Well. Centre (Aux) | Saturday, October 19th 2024-10-19 | 02:00pm |
Weeks U18 vs Moncton Flyers | Amherst Stadium | Saturday, December 7th 2024-12-07 | 06:00pm |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |
Moncton Flyers vs Kensington | Amherst Stadium | Sunday, December 8th 2024-12-08 | 11:00am |