Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Whalers | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 4 |
2023 | IceJam U15 (Playoffs) IceJam | Whalers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 IceJam | Whalers | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
2022 | IceJam U15 (Playoffs) IceJam | Whalers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bearcats | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Moose | W (6-1) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1748 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Express | T (4-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Novas | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1761 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
NS MU16 vs NB MU16 | UNIplex - UNI | Sunday, October 13th 2024-10-13 | 11:30am |