Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 0 | 11 | 0 | 1 | 698 | 478 | 390 | 88 | 7.564 | 0.816 | 0 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 0 | 11 | 0 | 1 | 698 | 478 | 390 | 88 | 7.564 | 0.816 | 4 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 6 | 10 | 0 | 1 | 1084 | 603 | 535 | 68 | 3.764 | 0.887 | 0 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 19 | 6 | 10 | 0 | 1 | 1084 | 603 | 535 | 68 | 3.764 | 0.887 | 4 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 2 | 0 | 0 | 120 | 62 | 53 | 9 | 4.500 | 0.855 | 0 |
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 0 |
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 16 | 3 | 13 | 0 | 0 | 815 | 486 | 417 | 69 | 5.080 | 0.858 | 4 |
2022 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 60 | 30 | 24 | 6 | 6.000 | 0.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 8th, 2024 2024-11-08 | vs Impact | L (6-3) | 37 | 23 | 18 | 5 | 8.072 | 0.783 |
Sunday, November 3rd, 2024 2024-11-03 | @ Osprey | L (4-3) | 51 | 24 | 24 | 0 | 0.000 | 1.000 |
Saturday, November 2nd, 2024 2024-11-02 | @ Osprey | L (5-4) | 60 | 53 | 48 | 5 | 5.000 | 0.906 |
Saturday, October 26th, 2024 2024-10-26 | @ Osprey | L (6-2) | 60 | 42 | 36 | 6 | 6.000 | 0.857 |
Friday, October 25th, 2024 2024-10-25 | @ Growlers | L (9-1) | 60 | 49 | 40 | 9 | 9.000 | 0.816 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Kings | Corner Brook Civic Centre | Friday, December 6th 2024-12-06 | 08:00pm |
Growlers vs Kings | Gros Morne Complex | Saturday, December 7th 2024-12-07 | 05:00pm |
Growlers vs Kings | Corner Brook Civic Centre | Sunday, December 8th 2024-12-08 | 11:00am |
Impact vs Kings | Corner Brook Civic Centre | Saturday, January 4th 2024-01-06 | 07:00pm |
Steele U18 vs Kings | Greenfoot Energy Center (Rink D) | Wednesday, January 8th 2024-01-10 | 09:00pm |