Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | IceJam U15 (Playoffs) IceJam | Thunder | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
2022 | IceJam U15 IceJam | Hitmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Hitmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Hawks | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1743 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bandits | W (6-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1766 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Blues | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Warriors | W (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1792 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |