Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Thunder | 3 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U15 IceJam | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U15 (Playoffs) IceJam | Thunder | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Hawks | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Flyers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bandits | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Blues | L (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Warriors | W (10-1) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1792 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
NS MU16 vs NL MU16 | UNIplex - UNI | Saturday, October 12th 2024-10-12 | 05:45pm |
PEI MU16 vs NL MU16 | UNIplex - UNI | Saturday, October 12th 2024-10-12 | 11:45am |
PEI MU16 vs NL MU16 | UNIplex - UNI | Sunday, October 13th 2024-10-13 | 09:00am |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Saturday, November 30th 2024-11-30 | 04:00pm |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 1st 2024-12-01 | 12:00pm |