Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hitmen | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
2023 | IceJam U15 (Playoffs) IceJam | Hitmen | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Bearcats | W (5-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1763 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Hawks | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs The Gulls | W (4-0) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1759 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Blues | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1744 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Sharks | W (7-0) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
NS MU16 vs NL MU16 | UNIplex - UNI | Saturday, October 12th 2024-10-12 | 05:45pm |
PEI MU16 vs NL MU16 | UNIplex - UNI | Saturday, October 12th 2024-10-12 | 11:45am |
PEI MU16 vs NL MU16 | UNIplex - UNI | Sunday, October 13th 2024-10-13 | 09:00am |